Black Polyester Veil Polyester Combo Mat with High Tensile Strength for 1600mm Width Stitched Fiberglass Mat
| Place of Origin | CHINA |
|---|---|
| Certification | ISO 9000 |
| Model Number | EMKP240 |
| Minimum Order Quantity | 500kgs |
| Price | negotiatable |
| Packaging Details | The roll is wrapped up with plastic film and then packed in a woven bag. Usually 9 rolls a pallet, and 10 pallets in a 20' container. If without pallet package, a container could hold about 10 MT |
| Delivery Time | 7 DAYS |
| Payment Terms | T/T,L/C |
| Supply Ability | 20MT A WEEK |
| Material | Fiberglass Stitch Mat With Polyester Veil | Color | Black |
|---|---|---|---|
| Width | 1600mm | Character | Very High Tensile Strength |
| Resin Type | Unsaturated Resin And Other Type | Application | PV Frame Pultrusion And Other Profiles |
| Highlight | Black Polyester Veil Polyester Combo Mat,High Tensile Strength Stitched Fiberglass Mat,1600mm Width Polyester Combo Mat |
||
EMKP340B This composite mat uses the fiberglass stitch mat base, integrated with black polyester surface veil. It satisfies special aesthetic appearance requirements of FRP finished parts. Ideal for pultrusion profiles, delivers uniform black surface finish, reduces fiber print-through. Compatible with polyester and vinyl ester resins. One-piece roll simplifies production workflow, perfect for FRP components requiring consistent black exterior surface.
Its features:
- Solve the problems of easy break, wrinkle and other symptoms when the polyester veil is separately moulding
- Reduce the workload of laying, improve production efficiency.
- Fiberglass surface mat absorbs resin fast, the product surface is smooth.
Application:
- Compatiable with reinforeced unsaturated polyester resin, vinlylester resin, epoxy resin, phenolic resin and polyurethane resin etc.
- Forming process includes pultrusion, RTM, continuous plate process etc.
- The typical end-use applications are PU pultruded profile, antenna radome, cable tray, panel etc.
Specifications:
|
Product NO. |
Overall Weight (g/m2) |
Chopped Roving (g/m2) |
Fiberglass Surface Mat (g/m2) |
Width (mm) |
| EMKS 330 | 330 | 300 | 30 | 150 - 3200 |
| EMKS 430 | 430 | 400 | 30 | 150 - 3200 |
| EMKS 350 | 350 | 300 | 50 | 150 - 3200 |
| EMKS 450 | 450 | 400 | 50 | 150 - 3200 |
| EMKS 380 | 380 | 300 | 80 | 150 - 3200 |
| EMKS 480 | 480 | 400 | 80 | 150 - 3200 |

